Click on the yacht's name to view online brochure. Typically, down-island charters do not include bar, dockage if requested, communications, cruising fees...
YACHT | AVAILABLE | RATE/Wk | DIVE | |
ALIDADE 58' Catana | Jun-Aug Based Martinique VIs-Grenadines | 2=$12,950 4=$13,720 6=$14,630 8=$15,430 exc bar | RV | |
GENESIS 47' Catana | Jun-Aug Grenadines | 2=$7900 exc bar | RV | |
FIDELITY 46' Jeanneau | Jul-Aug Grenadines | 2=$4,999 4=$6,999 includes Bar | RV | |
JABBERWOCKY 51' Beneteau | Jun-Aug Antigua | 2=$7,500 4=$8,500 6=$9,500 exc bar | RV | |
MAGPIE 55' Jeanneau | Jun-Aug Based St.Vincent Grenadines | 2=$6,900 4=8,400 exc bar | RV | |
MAKAYABELLA 52' Naval Chantier | Jun-Aug Grenadines | 2=$8,000 4=$9,500 6=$11,000 exc bar & one dinner ashore | RV | |
MATIRA 58' Privilege | Jun-Aug Based Martinique VIs-Grenadines | 2=$17,000 4=$18,500 6=$20,000 8=$21,500 include Bar | RV | |
MOTU 61' Privilege | Jun-Aug Based Martinique VIs-Grenadines | 2=$18,500 4=$20,000 6=$21,500 8=$23,000 include Bar | RV | |
PACIFIC WAVE 72' Sloop | June VIs July St. Lucia | See SPECIAL | RV | |
SUDIKI 61' Gulfstar | Jun-Aug Grenadines | 2=$6,500 4=$8,500 includes Bar | RV | |
TRUE NORTH 65' Privilege | Jun-Aug VIs-Grenadines | 6=$27,000 8=$29,500 includes Bar | YES |
Please contact Paradise Connections for current availability. Some yachts will be chartering beyond August, so ask if you're interested :)
Contact Paradise Connections Yacht Charters to book your sailing vacation
For more yachts, visit our website: www.ParadiseConnections.com
For more yachts, visit our website: www.ParadiseConnections.com